| Your Search: Heavy Equipment | Agricultural Equipment | ![]() |
| |
| Displaying items 1 - 19 of 19 total results, page 1 of 1 |
Agricultural Equipment | |||||||||
2007 AS-1010 | Hrs/Mlg: 434 | Great Falls MT | $115,000 USD | ||||||
| |||||||||
2006 2200 SPRAY | Hrs/Mlg: 1,017 | Pierre SD | $132,200 USD | ||||||
| |||||||||
2004 2275 | Hrs/Mlg: 3,138 | Aberdeen SD | $100,000 USD | ||||||
| |||||||||
1994 3330 | Hrs/Mlg: 6,364 | Lubbock TX | $15,000 USD | ||||||
| |||||||||
| | ELIZABETHTOWN PA | $350 | |||||||
| |||||||||
| | ELIZABETHTOWN PA | $875 | |||||||
| |||||||||
| | ABBOTTSTOWN PA | $750 | |||||||
| |||||||||
![]() | CHILLICOTHE MO | $3,000 | |||||||
| |||||||||
| | ELIZABETHTOWN PA | $6,900 | |||||||
| |||||||||
| | SAVANNAH TN | ||||||||
| |||||||||
| | ELIZABETHTOWN PA | $1,950 | |||||||
| |||||||||
| | ABBOTTSTOWN PA | $650 | |||||||
| |||||||||
| | ELIZABETHTOWN PA | $500 | |||||||
| |||||||||
| | ABBOTTSTOWN PA | $450 | |||||||
| |||||||||
400 | SAVANNAH TN | ||||||||
| |||||||||
20FT | ABBOTTSTOWN PA | ||||||||
| |||||||||
615TL | ABBOTTSTOWN PA | ||||||||
| |||||||||
900 | SAVANNAH TN | ||||||||
| |||||||||
925 | SAVANNAH TN | ||||||||
| |||||||||
Rock & Dirt the source for ALL Agricultural Equipment since 1950. |
![]() |
| Category Search | Manufacturer Search | Search by Year | Other Searches | Dealer Searches | |
|---|---|---|---|---|---|
|
Construction Equipment Commercial Trucks Trailers Cranes |
Attachments Heavy Equipment Parts Dismantled Machinery Auction Results |
Heavy Equipment Mfg Truck Mfg Trailer Mfg Crane Mfg Attachment Mfg |
Year of Machine Year of Truck Year of Trailer Year of Crane |
Auctions and Events Industry Related Items |
Dealer Name Dealer Location Products Sold |
| Our products | FAQ | Set as Home Page | Contact Us | Site Map | Terms of Service | Privacy Statement |
| © 2010 Rock & Dirt | TAP Publishing Company |
| Not Registered? Click Here to start an account. It's quick, easy, and best of all, it's FREE! |
| |||||||